<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://thaines.net</link>
		<lastBuildDate>Wed, 08 Sep 2010 09:12:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://thaines.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://thaines.net</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Support vector machines</title>
			<link>http://thaines.net/content/view/94/16/</link>
			<description>Well, I'm soon going to need to upload code for a research paper, so thought I would make a repository and put some stuff up now, in anticipation. Just to make it have some purpose in the interim I've dumped a decent support vector machine implementation (http://en.wikipedia.org/wiki/Support_vector_machine) of mine into the repository.

These days I have gone for a coding method where I use Python with inline C++, compliments of scipy.weave (http://www.scipy.org/), which is quite unusual, though I'm fairly sure that is simply because everybody else is content using the closed monstrosity that is matlab. Given that I give a dam about openness and code quality that makes me want to vomit.

The repository can be found at http://code.google.com/p/haines/ (http://code.google.com/p/haines/).</description>
			<category>Research - Computer Vision</category>
			<pubDate>Fri, 20 Aug 2010 08:33:44 +0100</pubDate>
		</item>
		<item>
			<title>PhD Thesis</title>
			<link>http://thaines.net/content/view/93/16/</link>
			<description>Well, my PhD is finished, other than some more paperwork and the ceremony, which means two things:

1) I have put my thesis online - you may download it here (http://www.thaines.net/content/research/thesis.pdf). Alternatively you can download it directly from the University of York, from here (http://etheses.whiterose.ac.uk/862/).

2) The complete source code for it is available. Actually, its been online for some time now, but I never announced it - just added a link to the links section. But you can obtain it all from here (http://code.google.com/p/hyperion-cv/).</description>
			<category>Research - Computer Vision</category>
			<pubDate>Sun, 16 May 2010 15:10:21 +0100</pubDate>
		</item>
		<item>
			<title>Naith</title>
			<link>http://thaines.net/content/view/92/15/</link>
			<description>A while ago I made part of a 3D shooter - its woefully incomplete, but functional regardless, and has some fairly high level capabilities. Time got the better of me and I moved onto other things, but with the recent release of Panda 1.7.0 decided to release it, as it does contain some fairly sexy code. I am actually now intending to do some further work on it - see if I can create something playable.

Anyway, the Google code project for it may be found at http://code.google.com/p/naith/ (http://code.google.com/p/naith/).

Also, using Pandas new web plugin you may play it in your webbrowser, by going to http://thaines.net/content/naith/naith.html (http://thaines.net/content/naith/naith.html).</description>
			<category>Programming - Panda 3D</category>
			<pubDate>Tue, 16 Feb 2010 06:30:58 +0100</pubDate>
		</item>
		<item>
			<title>PortalNode demo for Panda3D</title>
			<link>http://thaines.net/content/view/89/15/</link>
			<description>I have been experimenting with the PortalNode object provided by Panda 3D, and have put together an example showing how to use it. Its purpose is to optimise when you have large levels with limited visibility from one area to the next - think of being inside a building: Portal Demo (http://www.thaines.net/content/panda3d/portal.tar.gz)
</description>
			<category>Programming - Panda 3D</category>
			<pubDate>Thu, 21 May 2009 11:51:14 +0100</pubDate>
		</item>
		<item>
			<title>Pyweek 8</title>
			<link>http://thaines.net/content/view/88/15/</link>
			<description>Pyweek is a competition (Not that the competing part really matters that much) to make a game in a week. I had a go at it and actually succeeded in creating an entry - you may find it here - http://pyweek.org/e/Wibble/ (http://pyweek.org/e/Wibble/). Obviously its hardly the best as it was made in a week, I even turned up at uni and did a full days work on 3 of the days, but its kinda fun and very topical. Certainly, I'm pleased with the result.</description>
			<category>Programming - Panda 3D</category>
			<pubDate>Sun, 03 May 2009 03:08:43 +0100</pubDate>
		</item>
	</channel>
</rss>
